The use of these images is free of charge. Our only
requirement is that CSNTM is credited in all research
for which these images are used.
In order to find your way through the images of manuscripts, you should download the Scripture Index for each
manuscript (it's the first document on each manuscript's page). Only a few manuscripts currently have a Scripture
Index, but more are coming. CSNTM is grateful to Brett Williams for producing the indexes for the manuscript images.
| This manuscript was assigned number 2881 by INTF in January 2008. | Minuscule | 12th/13th Century | Yale MS 522 is a single leaf (223 x 145 mm), 12th-13th century minuscule manuscript, written on parchment, 2 columns, 26 lines. The recto has Matt 25.6-15, and the verso has Matt 25.15-24. | Yale University | See 2881 Below |
| This manuscript was assigned number 2882 by INTF in January 2008. | Minuscule | 10th/12th Century | Gospels manuscript of Luke, 10th-11th century minuscule manuscript. It has 46 leaves; one leaf is missing, which contained Luke 22.5b–35. Each leaf measures approximately 21.5 cm x 14.5 cm.
There are 29 lines per page in a single column. | CSNTM | See 2882 below |
| None yet | Lectionary | 10th Century | A portion of an uncatalogued 10th century lectionary manuscript. Four leaves are known to exist. Each leaf has two columns with approximately 20 lines in each. | Fort Worth, TX (partially) | View Images |
| 01 | Majuscule | 4th Century | Codex Sinaiticus is an important majuscule manuscript from the 4th century. The images posted here are of the New Testament, the Epistle of Barnabas, and the Shepherd of Hermas, from the full-sized black and white facsimile of the manuscript produced in 1911 by Kirsopp Lake and Clarendon Press. | British Library, London | View Images |
| 02 | Majuscule | 5th Century | Codex Alexandrinus is an important majuscule manuscript from the 5th century. The images posted here are those of the fourth volume (NT and Clementine epistles) of the full-sized black and white facsimile of the manuscript, produced in 1879-83 by the British Library. | British Library, London | View Images |
| 03 | Majuscule | 4th Century | Codex Vaticanus is an important fourth century majuscule manuscript. It contains Matthew–2 Thessalonians, Hebrews 1.1–9.13, James–Jude. It lacks the Pastorals, Philemon, and Revelation. After Hebrews 9.13, the document is written in much later minuscule hand. 142 leaves on parchment, three columns, with 42 lines per column. The images are from the 1868 (pseudo-)facsimile. | The Vatican | View Images |
| 012 | Majuscule | 9th Century | Codex Boernerianus is a ninth century majuscule bilingual (Greek with Latin interlinear) manuscript. Though the manuscript was heavily damaged by water during World War II, a facsimile was made previous to that so the text is not lost. Digital images were provided to CSNTM by Gary S. Dykes. | Dresden | View Images |
| 032 | Majuscule | 4th/5th Century | Codex Washingtonensis is an important majuscule manuscript from the 4-5th century. The images posted here are those of the full-sized black and white facsimile of the manuscript, produced in 1912 by Henry A. Sanders and the University of Michigan. | The Smithsonian Institute, Washington D.C. | View Images |
| 669 | Minuscule | 10th Century | Minuscule manuscript of the Gospels on parchment. 272
leaves, single column, 17 lines per page. Measures 17 cm x 13.5 cm. In a
private collection. Images of the Gospel of Mark are available. | Private Collection | View Images |
| 676 | Minuscule | 13th Century |
A Gospels, Acts, and Epistles manuscript. 344 leaves of parchment. Single column, 28 lines per column. | Muenster | View Images |
| 798 | Minuscule | 11th Century | Gospels manuscript. | Muenster | View Images |
| 1432 | Minuscule | 12th Century |
A Gospels manuscript. 225 leaves of parchment. Single column, 28-29 lines per column.
| Muenster | View Images |
| 2346 | Minuscule | 10th/11th Century | GA 2346 is a 10th-11th century Gospels minuscule manuscript with commentary, from Constantinople. Four Gospels with Commentary. Written on parchment, it has 273 leaves, 11.75 x 8.5 inches per leaf (slightly larger than standard American typing paper). Single column, 13 to 20 lines per column; the commentary is written in three margins in the same hand. | Private Collection | View Images |
| 2444 | Minuscule | 13th Century | Gospels minuscule manuscript on paper; 309 leaves, single column, 22 lines per column | Muenster | View Images |
| 2445 | Minuscule | 12th Century | Gospels (Mark, Luke, John only) minuscule manuscript on parchment; 116 leaves, single column, 20 to 22 lines per column | Muenster | View Images |
| 2446 | Minuscule | 12th Century | Gospels minuscule manuscript on parchment; 320 leaves, single column, approx. 21 lines per column | Muenster | View Images |
| 2460 | Minuscule | 12th Century | Gospels minuscule manuscript on parchment; 205 leaves (2 leaves in New York at Columbia University; 8 leaves at INTF in Münster, 195 leaves in Joannina, Greece, at the Zosimea School); single column, 26 lines per column | Muenster | View Images |
| 2464 | Minuscule | 9th Century | A collation of a 9th century Greek minuscule manuscript written on parchment. This manuscript contains the text of Acts, the General Epistles, and the Pauline Epistles. | Patmos | View Collation |
| 2754 | Minuscule | 11th Century | Gospels minuscule manuscript on parchment; 256 leaves, single column, 25-26 lines per column | Muenster | View Images |
| 2755 | Minuscule | 11th Century |
Gospels (Matt and Mark only) minuscule manuscript with commentary; 370 leaves, single-column, 29 lines per column
| Muenster | View Images |
| 2756 | Minuscule | 13th Century | Gospels minuscule manuscript on parchment; 195 leaves, single column, 25 lines per column | Muenster | View Images |
| 2793 | Minuscule | 13th/14th Century | Minuscule manuscript on parchment, containing only Matt 22.7-22; one leaf, single column, 20 lines per column | Muenster | View Images |
| 2813 | Minuscule | 13th Century | Manuscript of Luke and John on parchment. 151 leaves on
parchment, single column, 19 lines per column. Measures 12 cm x 9.5 cm. In a
private collection. The images of John are available. | Private Collection | View Images |
| 2881 | Minuscule | 12th/13th Century | 2881 is a single leaf (223 x 145 mm), 12th-13th century minuscule manuscript, written on parchment, 2 columns, 26 lines. The recto has Matt 25.6-15, and the verso has Matt 25.15-24. | Yale University | View Images |
| 2882 | Minuscule | 10th/12th Century | Gospels manuscript of Luke, 10th-11th century minuscule manuscript. It has 46 leaves; one leaf is missing, which contained Luke 22.5b–35. Each leaf measures approximately 21.5 cm x 14.5 cm.
There are 29 lines per page in a single column. | CSNTM | View Images |
| lect 1681 | Lectionary | 15th Century | Minuscule lectionary on paper; 186 leaves, single column, 26-28 leaves per column | Muenster | View Images |
| lect 1682 | Lectionary | 16th Century | Minuscule lectionary on paper; 131 leaves, single column, 24 leaves per column | Muenster | View Images |
| lect 1683 | Lectionary | 13th Century | Gospels lectionary manuscript. 241 leaves, two columns per page,
26 lines per column. Measures 29.5 cm x 22 cm.
| Muenster | View Images |
| lect 1684 | Lectionary | 13th Century | Gospels lectionary manuscript; a large portion of this
manuscript is also a palimpsest of manuscript 0233, an 8th century Gospels
manuscript written in majuscule letters. | Muenster | View Images |
| lect 1685 | Lectionary | 15th Century | Gospels and Apostolos lectionary manuscript. | Muenster | View Images |
| lect 1686 | Lectionary | 16th Century | Minuscule lectionary on paper; 184 leaves, single column, 17 leaves per column | Muenster | View Images |
| lect 2005 | Lectionary | 10th Century | A 2 leaf majuscule Gospels lectionary manuscript. | Muenster | View Images |
| lect 2137 | Lectionary | 12th Century | Gospels lectionary manuscript. | Muenster | View Images |
| lect 2208 | Lectionary | 11th-12th Century | Gospels lectionary manuscript. | Muenster | View Images |
| lect 2276 | Lectionary | 13th/14th Century | Minuscule lectionary on parchment; 55 leaves, double column, 28 leaves per column | Muenster | View Images |